Rates & Specials
0.50% Off Current Auto Loan Rates! Click Here for details!
0.50% Off Signature Loans! Click Here for details!
Skip-A-Pay is going on now! Click Here for details!
Member Loyalty Discount: If a member had direct deposit/payroll deduction, we will offer a discount of 0.25% off the current loan rate on vehicle, unsecured (signature) loans, and home equity loans.
New/Used Vehicle Rates
| Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 84mo | |
|---|---|---|---|---|---|---|---|
| 680+ | A+/A | 4.44% | 4.70% | 4.95% | 5.20% | 5.45% | 5.70% |
| 640-679 | B | 5.45% | 5.45% | 5.70% | 5.95% | 6.20% | 6.45% |
| 600-639 | C | 8.45% | 8.45% | 8.70% | 8.95% | 9.20% | 9.45% |
| 599 or less | D/E | 14.95% | 14.95% | 15.20% | 15.75% | N/A | N/A |
NOTE: 84 month loans only available on amounts of $20,000 or more.
NOTE: 84/72 month term available on 2025-2019 model years.
60 month term available on 2018-2015 model years.
36 month term available on 2014 and older model years.
New/Used Recreational Vehicles
Motorcycle, Boat, Camper & RV
| Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 96mo | 120mo | |
|---|---|---|---|---|---|---|---|---|
| 680+ | A+/A | 5.00% | 5.25% | 5.50% | 5.75% | 6.00% | 6.50% | 7.00% |
| 640-679 | B | 6.25% | 6.50% | 6.75% | 7.00% | 7.25% | 7.75% | 8.25% |
| 600-639 | C | 9.25% | 9.50% | 9.75% | 10.00% | 10.25% | 10.75% | 11.25% |
| 599 or less | D/E | 15.75% | 16.00% | 16.25% | 16.50% | N/A | N/A | N/A |
The maximum loan amount for a used recreational vehicle is $50,000 (without board approval)
120 month loans must be $35,000 or more (without board approval)
NOTE: 120 month term available on 2025-2024 model years
96 month term available on 2025-2023 model years
72 month term available on 2025-2022 model years
60 month term available on 2025-2020 model years
48 month term available on 2025-2018 model years
36 month term available on 2025-2016 model years
24 month term available on 2025-2015 and older
Unsecured Loans
HOLIDAY SPECIAL: Receive 0.50% off the normal rate received on unsecured signature loans! New money only – refinances do not qualify for special. All loans must meet requirements per loan policies.
| Credit Score | 12mo | |
|---|---|---|
| 680+ | A+/A | 9.00% |
| 640-679 | B | 12.00% |
| 600-639 | C | 15.00% |
| 599 or less | D/E | 18.00% |
Current Home Equity Rate
| Credit Score | HELOC VRL up to 80% LTV | HELOC VRL up to 90% LVT | HOME EQUITY 2nd Fixed 80% LTV | HOME EQUITY 2nd Fixed 90% LTV | |
|---|---|---|---|---|---|
| 680+ | A+/A | Prime – 0.75% = 6.50% | Prime – 0.50% = 6.75% | 6.75% | 7.00% |
| 640-679 | B | Prime + 0.25% = 7.50% | Prime + 0.50% = 7.75% | 7.75% | 8.00% |
| 600-639 | C | Prime + 2.00% = 9.25% | Prime + 2.25% = 9.50% | 9.50% | 9.75% |
| 599 or less | D/E | Prime + 4.00% = 11.25% | Prime + 4.25% = 11.50% | 11.50% | 11.75% |
Share/CD Secured Loans
2.00% above what is being earned at the time of advance.
Visa Credit Cards
| Credit Score | Rate | |
|---|---|---|
| 680+ | A+/A | Platinum 8.99% |
| 600-679 | B/C | Gold 11.99% |
| 599 or less | D/E | Classic 17.99% |
Share Rates
| Regular Share | 0.20% APR | 0.20% APY | |
| Share Draft | 0.05% APR | 0.05% APY | |
| IRA | 0.25% APR | 0.25% APY | |
| Club Accounts | 0.20% APR | 0.20% APY |
Certificate Rates
$500 Minimum
| 3 Month | 2.50% APR | 2.50% APY | |
| 6 Month | 2.50% APR | 2.50% APY | |
| 12 Month | 2.50% APR | 2.50% APY | |
| 18 Month | 2.75% APR | 2.75% APY | |
| 24 Month | 2.75% APR | 2.75% APY |
$1,000 Minimum
| 3 Month | 2.50% APR | 2.50% APY | |
| 6 Month | 2.50% APR | 2.50% APY | |
| 12 Month | 2.50% APR | 2.50% APY | |
| 18 Month | 2.75% APR | 2.75% APY | |
| 24 Month | 2.75% APR | 2.75% APY |
$5,000 Minimum
| 3 Month | 2.50% APR | 2.50% APY | |
| 6 Month | 2.50% APR | 2.50% APY | |
| 12 Month | 2.50% APR | 2.50% APY | |
| 18 Month | 2.75% APR | 2.75% APY | |
| 24 Month | 2.75% APR | 2.75% APY |
$10,000 Minimum
| 3 Month | 2.50% APR | 2.50% APY | |
| 6 Month | 2.50% APR | 2.50% APY | |
| 12 Month | 2.50% APR | 2.50% APY | |
| 18 Month | 2.75% APR | 2.75% APY | |
| 24 Month | 2.75% APR | 2.75% APY |
The rate you receive is based on your credit worthiness and term of loan
*Member Loyalty Discount Available on Select Loans