Rates & Specials
Member Loyalty Discount: If a member had direct deposit/payroll deduction, we will offer a discount of 0.25% off the current loan rate on vehicle, unsecured (signature) loans, and home equity loans.
New/Used Vehicle Rates
Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 84mo | |
---|---|---|---|---|---|---|---|
680+ | A+/A | 4.50% | 5.25% | 5.50% | 5.75% | 6.00% | 6.25% |
640-679 | B | 5.75% | 6.00% | 6.25% | 6.50% | 6.75% | 7.00% |
600-639 | C | 8.75% | 9.00% | 9.25% | 9.50% | 9.75% | 10.00% |
599 or less | D/E | 15.50% | 15.50% | 15.75% | 16.00% | N/A | N/A |
NOTE: 84 month loans only available on amounts of $20,000 or more.
NOTE: 84/72 month term available on 2022-2017 model years.
60 month term available on 2016-2013 model years.
36 month term available on 2012 and older model years.
New/Used Recreational Vehicles
Motorcycle, Boat, Camper & RV
Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 96mo | 120mo | |
---|---|---|---|---|---|---|---|---|
680+ | A+/A | 5.50% | 5.75% | 6.00% | 6.25% | 6.50% | 7.00% | 7.50% |
640-679 | B | 6.75% | 7.00% | 7.25% | 7.50% | 7.75% | 8.25% | 8.75% |
600-639 | C | 9.75% | 10.00% | 10.25% | 10.50% | 10.75% | 11.25% | 11.75% |
599 or less | D/E | 16.25% | 16.50% | 16.75% | 17.00% | N/A | N/A | N/A |
The maximum loan amount for a used recreational vehicle is $50,000 (without board approval)
120 month loans must be $35,000 or more (without board approval)
NOTE: 120 month term available on 2022 model years
96 month term available on 2022-2021 model years
72 month term available on 2022-2020 model years
60 month term available on 2022-2018 model years
48 month term available on 2022-2016 model years
36 month term available on 2022-2014 model years
24 month term available on 2013 and older model years
Unsecured Loans
Credit Score | 12mo | |
---|---|---|
680+ | A+/A | 9.00% |
640-679 | B | 12.00% |
600-639 | C | 15.00% |
599 or less | D/E | 18.00% |
Current Home Equity Rate
Credit Score | HELOC VRL up to 80% LTV | HELOC VRL up to 90% LVT | HOME EQUITY 2nd Fixed 80% LTV | HOME EQUITY 2nd Fixed 90% LTV | |
---|---|---|---|---|---|
680+ | A+/A | Prime – 0.25% = 7.50% | Prime + 1 = 8.75% | 8.75% | 9.75% |
640-679 | B | Prime + 1% = 8.75% | Prime + 2 = 9.75% | 9.75% | 10.75% |
600-639 | C | Prime + 3 = 10.75% | Prime + 4 = 11.75% | 11.75% | 12.75% |
599 or less | D/E | Prime + 5 = 12.75% | Prime + 6 = 13.75% | 13.75% | 14.75% |
Share/CD Secured Loans
2.00% above what is being earned at the time of advance.
Visa Credit Cards
Credit Score | Rate | |
---|---|---|
680+ | A+/A | Platinum 8.99% |
600-679 | B/C | Gold 11.99% |
599 or less | D/E | Classic 17.99% |
Share Rates
Regular Share | 0.05% APR | 0.05% APY | |
Share Draft | 0.02% APR | 0.02% APY | |
IRA | 0.25% APR | 0.25% APY | |
Club Accounts | 0.05% APR | 0.05% APY |
Certificate Rates
$500 Minimum
3 Month | 0.25% APR | 0.25% APY | |
6 Month | 0.25% APR | 0.25% APY | |
12 Month | 1.00% APR | 1.00% APY | |
18 Month | 1.50% APR | 1.50% APY | |
24 Month | 1.50% APR | 1.50% APY |
$1,000 Minimum
3 Month | 0.25% APR | 0.25% APY | |
6 Month | 0.25% APR | 0.25% APY | |
12 Month | 1.00% APR | 1.00% APY | |
18 Month | 1.50% APR | 1.50% APY | |
24 Month | 1.50% APR | 1.50% APY |
$5,000 Minimum
3 Month | 0.25% APR | 0.25% APY | |
6 Month | 0.25% APR | 0.25% APY | |
12 Month | 1.00% APR | 1.00% APY | |
18 Month | 1.50% APR | 1.50% APY | |
24 Month | 1.50% APR | 1.50% APY |
$10,000 Minimum
3 Month | 0.25% APR | 0.25% APY | |
6 Month | 0.25% APR | 0.25% APY | |
12 Month | 1.00% APR | 1.00% APY | |
18 Month | 1.50% APR | 1.50% APY | |
24 Month | 1.50% APR | 1.50% APY |
The rate you receive is based on your credit worthiness and term of loan
*Member Loyalty Discount Available on Select Loans