Rates & Specials
0.50% OFF SIGNATURE LOANS HOLIDAY LOAN SPECIAL: Need some extra cash to make this holiday season special? We can help! From October 1st to December 31st only, you can get a signature loan up to $5,000 for as low as 8.25% APR*! That is 12.68% lower than the national credit card average rate of 20.93%APR*! Call us at (859) 441-3405, go to nkfcu.org, or stop in either of our convenient locations to apply today! *APR = Annual Percentage Rate. With approved credit. Rate received based on credit worthiness. Limited time only. May not be used in conjunction with any other offers. Must be a new loan – refinances do not qualify for sale. Must follow signature loan policy. Valid 10/01/2023 through 12/31/2023.
Member Loyalty Discount: If a member had direct deposit/payroll deduction, we will offer a discount of 0.25% off the current loan rate on vehicle, unsecured (signature) loans, and home equity loans.
New/Used Vehicle Rates
Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 84mo | |
---|---|---|---|---|---|---|---|
680+ | A+/A | 5.00% | 5.75% | 6.00% | 6.25% | 6.50% | 6.75% |
640-679 | B | 6.25% | 6.50% | 6.75% | 7.00% | 7.25% | 7.50% |
600-639 | C | 9.25% | 9.50% | 9.75% | 10.00% | 10.25% | 10.50% |
599 or less | D/E | 15.75% | 16.00% | 16.25% | 16.50% | N/A | N/A |
NOTE: 84 month loans only available on amounts of $20,000 or more.
NOTE: 84/72 month term available on 2022-2017 model years.
60 month term available on 2016-2013 model years.
36 month term available on 2012 and older model years.
New/Used Recreational Vehicles
Motorcycle, Boat, Camper & RV
Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 96mo | 120mo | |
---|---|---|---|---|---|---|---|---|
680+ | A+/A | 6.00% | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% | 8.00% |
640-679 | B | 7.25% | 7.50% | 7.75% | 8.00% | 8.25% | 8.75% | 9.25% |
600-639 | C | 10.25% | 10.50% | 10.75% | 11.00% | 11.25% | 11.75% | 12.25% |
599 or less | D/E | 16.75% | 17.00% | 17.25% | 17.50% | N/A | N/A | N/A |
The maximum loan amount for a used recreational vehicle is $50,000 (without board approval)
120 month loans must be $35,000 or more (without board approval)
NOTE: 120 month term available on 2022 model years
96 month term available on 2022-2021 model years
72 month term available on 2022-2020 model years
60 month term available on 2022-2018 model years
48 month term available on 2022-2016 model years
36 month term available on 2022-2014 model years
24 month term available on 2013 and older model years
Unsecured Loans
HOLIDAY SPECIAL: Receive 0.50% off the normal rate received on unsecured signature loans up to $5,000! New money only – refinances do not qualify for special. All loans must meet requirements per loan policies.
Credit Score | 12mo | |
---|---|---|
680+ | A+/A | 9.00% |
640-679 | B | 12.00% |
600-639 | C | 15.00% |
599 or less | D/E | 18.00% |
Current Home Equity Rate
Credit Score | HELOC VRL up to 80% LTV | HELOC VRL up to 90% LVT | HOME EQUITY 2nd Fixed 80% LTV | HOME EQUITY 2nd Fixed 90% LTV | |
---|---|---|---|---|---|
680+ | A+/A | Prime – 0.25% = 8.25% | Prime + 1 = 9.50% | 9.50% | 10.50% |
640-679 | B | Prime + 1% = 9.50% | Prime + 2 = 10.50% | 10.50% | 11.50% |
600-639 | C | Prime + 3 = 11.50% | Prime + 4 = 12.50% | 12.50% | 13.50% |
599 or less | D/E | Prime + 5 = 13.50% | Prime + 6 = 14.50% | 14.50% | 15.50% |
Share/CD Secured Loans
2.00% above what is being earned at the time of advance.
Visa Credit Cards
Credit Score | Rate | |
---|---|---|
680+ | A+/A | Platinum 8.99% |
600-679 | B/C | Gold 11.99% |
599 or less | D/E | Classic 17.99% |
Share Rates
Regular Share | 0.10% APR | 0.10% APY | |
Share Draft | 0.02% APR | 0.02% APY | |
IRA | 0.25% APR | 0.25% APY | |
Club Accounts | 0.10% APR | 0.10% APY |
Certificate Rates
$500 Minimum
3 Month | 2.75% APR | 2.75% APY | |
6 Month | 2.75% APR | 2.75% APY | |
12 Month | 3.50% APR | 3.50% APY | |
18 Month | 4.00% APR | 4.00% APY | |
24 Month | 4.00% APR | 4.00% APY |
$1,000 Minimum
3 Month | 2.75% APR | 2.75% APY | |
6 Month | 2.75% APR | 2.75% APY | |
12 Month | 3.50% APR | 3.50% APY | |
18 Month | 4.00% APR | 4.00% APY | |
24 Month | 4.00% APR | 4.00% APY |
$5,000 Minimum
3 Month | 2.75% APR | 2.75% APY | |
6 Month | 2.75% APR | 2.75% APY | |
12 Month | 3.50% APR | 3.50% APY | |
18 Month | 4.00% APR | 4.00% APY | |
24 Month | 4.00% APR | 4.00% APY |
$10,000 Minimum
3 Month | 2.75% APR | 2.75% APY | |
6 Month | 2.75% APR | 2.75% APY | |
12 Month | 3.50% APR | 3.50% APY | |
18 Month | 4.00% APR | 4.00% APY | |
24 Month | 4.00% APR | 4.00% APY |
The rate you receive is based on your credit worthiness and term of loan
*Member Loyalty Discount Available on Select Loans