Rates & Specials
CURRENT LOAN SPECIALS:
- Close on a mortgage loan and get a $100 Lowes gift card*!
- * Lowes gift card promotion is for a limited time only. NKFCU reserves the right to cancel promotion at any time without notice. To receive $100 Lowes gift card, you must close on a mortgage loan at NKFCU with at least $10,000 of new money. Lowes gift card promotion is not available with any other deals or promotions. Please call (859) 441-3405 if you have further questions.
- Close on an auto loan and get $75 for your first tank of gas*!
- * Tank of gas promotion is for a limited time only. NKFCU reserves the right to cancel promotion at any time without notice. $75 will be placed in main account holder’s account after an auto loan of $10,000 or more in new money is financed for the purchase of a car. Tank of gas promotion is not available with any other deals or promotions. Please call (859) 441-3405 if you have further questions.
- Get 1.25% off* the current loan rate when you refinance your vehicle from another financial institution to NKFCU!
- *This is a limited time offer. NKFCU reserves the right to end promotion at any time. Member must refinance vehicle from another financial institution for discount to apply. Internal refinances are not eligible for special. Only one (1) discount can be applied per loan and cannot be combined with any other offers or specials. Subject to credit approval. For other disclaimers, restrictions, or questions please call the credit union at (859) 441-3405.
New Vehicle Rates
Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 84mo | |
---|---|---|---|---|---|---|---|
730+ | A+ | 2.00% | 2.75% | 3.00% | 3.25% | 3.50% | 3.75% |
680 – 729 | A | 3.25% | 3.50% | 3.75% | 4.00% | 4.25% | 4.50% |
640 – 679 | B | 4.25% | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% |
600 – 639 | C | 8.25% | 8.50% | 8.75% | 9.00% | 9.25% | 9.50% |
550 – 599 | D | 11.25% | 11.50% | 11.75% | 12.00% | N/A | N/A |
549 or less | E | 14.25% | 14.50% | 14.75% | 15.00% | N/A | N/A |
NOTE: 84 month loans only available on amounts of $20,000 or more
Used Vehicle Rates
Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | |
---|---|---|---|---|---|---|
730+ | A+ | 2.75% | 3.00% | 3.25% | 3.50% | 3.75% |
680 – 729 | A | 3.50% | 3.75% | 4.00% | 4.25% | 4.50% |
640 – 679 | B | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% |
600 – 639 | C | 8.50% | 8.75% | 9.00% | 9.25% | 9.50% |
550 – 599 | D | 11.50% | 11.75% | 12.00% | 12.25% | N/A |
549 or less | E | 14.50% | 14.75% | 15.00% | 15.25% | N/A |
60 month term available on 2019-2018 model years
48 month term available on 2017-2016 model years
36 month term available on 2015-2014 model years
24 month term available on 2013 and older
100,000 miles or less only; No salvage or rebuilt titles
Recreational Vehicles (New and Used)
Motorcycle, Boat, Camper & RV
Credit Score | 24mo | 36mo | 48mo | 60mo | 72mo | 96mo | 120mo | |
---|---|---|---|---|---|---|---|---|
730+ | A+ | 3.25% | 3.50% | 3.75% | 4.00% | 4.25% | 4.75% | 5.25% |
680 – 729 | A | 4.00% | 4.25% | 4.50% | 4.75% | 5.00% | 5.50% | 6.00% |
640 – 679 | B | 5.00% | 5.25% | 5.50% | 5.75% | 6.00% | 6.50% | 7.00% |
600 – 639 | C | 9.00% | 9.25% | 9.50% | 9.75% | 10.00% | 10.50% | 11.00% |
550 – 599 | D | 12.00% | 12.25% | 12.50% | 12.75% | N/A | N/A | N/A |
549 or less | E | 15.00% | 15.25% | N/A | N/A | N/A | N/A | N/A |
The maximum loan amount for a used boat is $30,000
72 month loans must be $25,000 or more
96 month loans must be $35,000 or more
120 month loans must be $45,000 or more
Unsecured Loans
Credit Score | 12mo | |
---|---|---|
730+ | A+ | 9.00% |
680 – 729 | A | 10.00% |
640 – 679 | B | 12.00% |
600 – 639 | C | 15.00% |
550 – 599 | D | 18.00% |
549 or less | E | 18.00% |
Current Home Equity Rate
Credit Score | HELOC VRL up to 80% LTV | HELOC VRL up to 90% LVT | HOME EQUITY 2nd Fixed 80% LTV | HOME EQUITY 2nd Fixed 90% LTV | |
---|---|---|---|---|---|
730+ | A+ | Prime – 0.25% = 3.00% | Prime + 1 = 4.25% | 4.25% | 5.25% |
680 – 729 | A | Prime – 0.25% = 3.00% | Prime + 1 = 4.25% | 4.25% | 5.25% |
640 – 679 | B | Prime + 1 = 4.25% | Prime + 2 = 5.25% | 5.25% | 6.25% |
600 – 639 | C | Prime + 3 = 6.25% | Prime + 4 = 7.25% | 7.25% | 8.25% |
550 – 599 | D | Prime + 4 = 7.25% | Prime + 5 = 8.25% | 8.25% | 9.25% |
549 or less | E | Prime + 5 = 8.25% | Prime + 6 = 9.25% | 9.25% | 10.25% |
Share/CD Secured Loans
3.5% above what is being earned at the time of advance.
Visa Credit Cards
Credit Score | Rate | |
---|---|---|
Thru 680 | A+, A | Platinum 8.99% |
679 – 600 | B, C | Gold 11.99% |
599 or less | D, E | Classic 17.99% |
Share Rates
Regular Share | 0.02% APR | 0.02% APY | |
Share Draft | 0.00% APR | 0.00% APY | |
IRA | 0.10% APR | 0.10% APY | |
Club Accounts | 0.02% APR | 0.02% APY |
Certificate Rates
$500 Minimum
3 Month | 0.05% APR | 0.05% APY | |
6 Month | 0.05% APR | 0.05% APY | |
12 Month | 0.05% APR | 0.05% APY | |
18 Month | 0.10% APR | 0.10% APY | |
24 Month | 0.10% APR | 0.10% APY |
$1,000 Minimum
3 Month | 0.05% APR | 0.05% APY | |
6 Month | 0.05% APR | 0.05% APY | |
12 Month | 0.05% APR | 0.05% APY | |
18 Month | 0.10% APR | 0.10% APY | |
24 Month | 0.10% APR | 0.10% APY |
$5,000 Minimum
3 Month | 0.05% APR | 0.05% APY | |
6 Month | 0.05% APR | 0.05% APY | |
12 Month | 0.05% APR | 0.05% APY | |
18 Month | 0.10% APR | 0.10% APY | |
24 Month | 0.10% APR | 0.10% APY |
$10,000 Minimum
3 Month | 0.05% APR | 0.05% APY | |
6 Month | 0.05% APR | 0.05% APY | |
12 Month | 0.05% APR | 0.05% APY | |
18 Month | 0.10% APR | 0.10% APY | |
24 Month | 0.10% APR | 0.10% APY |
The rate you receive is based on your credit worthiness and term of loan
*Member Loyalty Discount Available on Select Loans